High Speed Mixing Unit

The hot and cold high-speed mixer combines the hot mixing and cold mixing processes together. The hot mixed materials automatically enter the cold mixing to cool them down, remove the residual gas, prevent agglomeration, prevent the degradation of the hot mixed materials, and allow the additives in the hot mixed materials to continue to penetrate into the plastic resin, remove the residual gas in the hot mixed materials, and store the hot mixed materials. It has the characteristics of fast cooling speed and uniform cooling.

Category:
Model Total Capacity Effective Capacity Blade Speed Motor Gas Consumption Discharging Method Weight Mixing Time (min/pot)
Hot Cold
SRL-Z50/100 50/100 32/75 750/1500-180 7/11-5.5 ≤0.3 Manual / Automatic 1.8 8-10 6-8
SRL-Z100/200 100/200 75/160 650/1300-180 14/22-7.5 ≤0.3 Manual / Automatic 2.5 8-10 6-8
SRL-Z200/500 200/500 150/320 475/950-87 30/42-11 ≤0.35 Manual / Automatic 3.6 8-10 6-8
SRL-Z300/600 300/600 200/360 475/950-87 40/55-11 ≤0.35 Manual / Automatic 4.5 8-10 6-8
SRL-Z300/1000B 300/1000 200/640 475/950-60 40/55-11 ≤0.35 Manual / Automatic 4.9 8-10 6-8
SRL-Z500/1000A 500/1000 375/650 430/860-60 55/75-18.5 ≤0.5 Manual / Automatic 5.8 8-10 6-8
SRL-Z500/1600B 500/1600 375/1200 430/860-60 55/75-18.5 ≤0.5 Manual / Automatic 6.5 8-10 6-8
SRL-Z800/1600A 800/1600 600/1024 357/714-60 83/110-22 ≤0.6 Manual / Automatic 8.3 8-12 6-10
SRL-Z800/2500A 800/2500 600/1500 357/714-50 83/110-30 ≤0.6 Manual / Automatic 8.8 8-12 6-10
SRL-Z1000/3000A 1000/3000 700/1800 325/650-50 110/160-37 ≤0.6 Manual / Automatic 11.5 8-12 6-10
SRL-Z Hot Mix/Cold Mix Hot Mix/Cold Mix Hot Mix/Cold Mix Hot Mix/Cold Mix Hot Mix/Cold Mix
Total Capacity/L 100/200 200/500 300/600 500/1000 800/2500
Effective Capacity/L 65/130 150/320 225/380 375/650 600/1050
Blade Speed/m 1300/200 950/130 950/100 860/60 740/50
Mixing Time/m 8-12 8-12 8-12 8-12 8-12
Motor Power/kw 22/7.5 15646 20394 75/15 110/22
Output/kg 50 90 120 180 300
Area/㎡

The unit is developed by introducing, digesting and absorbing foreign advanced technology. The mixed materials adopt the negative pressure mixing principle; the electrical instruments use brand electrical appliances, and can be controlled by PLC programmable computer, with high degree of automation, fast mixing speed, good mixing effect, hot mixing with self-friction and electric heating functions; its blades are stainless steel pressure casting and pass the dynamic and static balance test; in particular, the cooling machine blades adopt a spiral stirring structure, the entire container has no dead corners, has fast cooling speed and clean discharge; the pot cover adopts a double-channel concave-convex seal; the main shaft seal adopts a shaft seal, which overcomes the fatal shortcomings of using a reducer and makes its operation more stable. The unit has stable and reliable quality, is durable, easy to operate, and has a compact structure, which can meet the requirements of plastic production technology.

Reviews

There are no reviews yet.

Be the first to review “High Speed Mixing Unit”

Your email address will not be published. Required fields are marked *

Scroll to Top