Model | XT–GP400-SP | XT-GP500-SP | XT–GP600-SP | XT–GP800-SP | |
Grinding Chamber (mm) | 410*240 | 510*300 | 610*330 | 815*470 | |
Grinding Capacity (kg/h) | 200-250 | 300-350 | 350-450 | 450-600 | |
Stationary Cutter | 2 | 2 | 4 | 4 | |
Rotary Cutter | 12 | 15 | 18 | 24 | |
Mesh Size (mm) | Φ8 | Φ10 | Φ10 | Φ10 | |
Power | kw | 7.5 | 11 | 15 | 22/30 |
hp | 10 | 15 | 20 | 30/40 | |
Approx. Dimension (L×W ×H mm) | 1320*940*1640 | 1640*1080*1980 | 1940*1180*2050 | 1850*1540*2680 | |
Approx. NW(kg) | 604 | 900 | 1180 | 2100 |
The output of our pulverizer can reach 100-900kg/h (15-100mesh).
The plastic pulverizer machine is mainly composed of electric motor, disc type blade, feeding fan, vibrating sieve, dust removing system, etc.
According to the customer’s needs, you can choose some accessories, such as converter, vacuum loader, screw loader, magnetic net, metal separator, chiller, pulse dust collector, metering and weighing packaging machine, etc.
Reviews
There are no reviews yet.