Model | AWSM-380 | AWSM-500 | AWSM-610 | AWSM-800 |
Blade Dia.(mm) | 34kw | 55kw | 55kw | 75kw |
Blade QTY(pcs) | 3kw | 6.5kw | 6.5kw | 11kw |
Spindle Rotary Speed(rpm) | 380v 3ph 50hz | 380v 50hz | 380v 50hz | 380v 50hz |
Motor Powor(kw) Blower Powor(kw) Flow Valve Powor(kw) | Motor: 30kw Blower: 3kw Flow Valve: 0.75kw | Motor: 37kw Blower: 5.5kw Flow Valve: 0.75kw | Motor: 45kw Blower: 5.5kw Flow Valve: 0.75kw | Motor: 55kw Blower: 7.5kw Flow Valve: 1.1kw |
Shaker Model | ZDS-800 | ZDS-800 | ZDS-1000 | ZDS-1200 |
Powder Fineness(mesh) | 10-100mesh | 10-100mesh | 10-100mesh | 10-100mesh |
Cooling Type | Air Cooling & Water Cooling | |||
Capacity(kg/h) | PVC: 200kg/h PE: 150kg/h PP: 80kg/h | PVC: 300kg/h PE: 200kg/h PP: 120kg/h | PVC: 350kg/h PE: 250kg/h PP: 180kg/h | PVC: 500kg/h PE: 350kg/h PP: 200kg/h |
L*W*H Dimensions(mm) | 2500*2000*3000 | 2600*2300*3000 | 2800*2300*3000 | 3200*2800*3200 |
Grinding objects: PE, LEPE, LLDPE, PVC, ABS, EVA, PS, rubber and other types of plastic grinding.
German electrical appliances, brand configuration, equipped with national excellent brand electrical appliances;
Low energy consumption, high output, good environmental protection;
Simple structure, easy installation;
The gap between the moving blade and the fixed blade of the grinding disc adopts a specific adjustment (completed in three minutes), which is simple and convenient to control the size of the powder. The new grinding disc is twice as long as the ordinary grinding disc; the main machine is equipped with a wind and water circulation cooling system;
High-quality cutting tools are easy to replace and can be used repeatedly after grinding.
Reviews
There are no reviews yet.